| Item ID | 1142 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jewel_Sword | Credit Price | Not For Sale | |
| Name | Jeweled Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 220 | |
| NPC Sell | 6 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 104 | Min Equip Level | 68 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus2 bAddMonsterDropItemGroup,IG_Jewel,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A sword that has a beautiful, transparent blade and a hilt adorned with a princely jewel. Randomly a defeated monster will drop Jewelry items. Class: One-Handed Sword Attack: 104 Weight: 220 Weapon Level: 3 Level Requirement: 68 Jobs: Swordman, Merchant and Thief Classes |
|||
| Monster ID | Monster Name | Jeweled Sword Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1359 | Treasure Chest | 21.5% | 99 | Formless | Level 1 Neutral |