| Item ID | 1214 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dagger_ | Credit Price | Not For Sale | |
| Name | Dagger | Type | Weapon - Dagger | |
| NPC Buy | 14,000 | Weight | 60 | |
| NPC Sell | 4,000 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 73 | Min Equip Level | 12 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Knife used for stabbing. Class: Dagger Attack: 73 Weight: 60 Weapon Level: 2 Level Requirement: 12 Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker and Ninja |
|||
| Monster ID | Monster Name | Dagger Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1415 | Baby Leopard | 10% | 32 | Brute | Level 1 Ghost |
| 1204 | Ogretooth | 7% | 71 | Formless | Level 3 Dark |
| 1028 | Soldier Skeleton | 1.2% | 29 | Undead | Level 1 Undead |