| Monster ID | 2203 |
|
Sprite | TREASURE_BOX_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Treasure_Chest | Custom | Yes | |||||||||||||
| iRO Name | Treasure Chest | HP | 0 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 15 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 15 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 14232 |
|
Yggdrasil Berry 10 Box | 5% |
| 14003 |
|
Elite Siege Supply Box | 5% |
| 13973 |
|
Poison Bottle Box | 8% |
| 13989 |
|
Acid Bomb 10 Box | 8% |
| 12214 |
|
Convex Mirror | 2% |
| 12103 |
|
Bloody Branch | 2% |
| 5155 |
|
Father's White Moustache | 1.2% |
| 30006 | War Badge Box | 50% | |
| 616 |
|
Old Card Album | 50% |
No skills found for Treasure Chest.