| Item ID | 2408 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cuffs | Credit Price | Not For Sale | |
| Name | Shackles | Type | Armor | |
| NPC Buy | 5,000 | Weight | 300 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
These steel shackles were clamped on the ankles to prevent some prisoner from escaping. Class: Footgear Defense: 3 Weight: 300 Jobs: All |
|||
| Monster ID | Monster Name | Shackles Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1197 | Zombie Prisoner | 3.9% | 53 | Undead | Level 3 Undead |
| 1196 | Skeleton Prisoner | 3.5% | 52 | Undead | Level 3 Undead |
| 1178 | Zerom | 1% | 23 | Demi-Human | Level 1 Fire |