| Monster ID | 25100 | Sprite | Addax | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Addax | Custom | Yes | ||||||||||||
| iRO Name | Addax | HP | 9,999 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 10 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 99,990 | Attack | 1,000~500 | ||||||||||||
| Job Experience | 99,990 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 300 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 286 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 340 ms | Vision Range | 8 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1000 |
|
Star Crumb | 0% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Addax@MG_FIREBALL | 5 | Idle | 100% | 0s | 5s | Yes | Target | always | 0 |
| Addax@MG_FIREBALL | 5 | Chase | 100% | 0s | 5s | Yes | Target | always | 0 |
| Addax@CR_REFLECTSHIELD | 3 | Idle | 10% | 0s | 200s | No | Self | always | 0 |
| Addax@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | 0 |
| Addax@NPC_FIREATTACK | 5 | Attack | 20% | 1s | 200s | No | Target | always | 0 |
| Addax@SM_MAGNUM | 7 | Attack | 10% | 0s | 10s | Yes | Self | attackpcge | 2 |