| Item ID | 5826 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Valkyrie_Helmet | Credit Price | Not For Sale | |
| Name | Valkyrie Helmet | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bStr,2; bonus bInt,2; bonus bDex,2; bonus bAgi,2; bonus bMdef,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Valkyrie helmet with the powerful energy of the Gods. This thing is not designed for people so you can not use it for too long. Str +2, Agi +2 Int +2, Dex +2 Reduces after attack delay by 3% Mdef +5 Reduces cast time by 3%. Class: Headgear Defense: 10 Position: Upper Weight: 0 Jobs: All |
|||