Monster ID | 1014 | Sprite | SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | No | |||||||||||||
iRO Name | Spore | HP | 510 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 16 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 660 | Attack | 24~48 | |||||||||||||
Job Experience | 1,080 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
921 | Mushroom Spore | 100% | |
507 | Red Herb | 80% | |
510 | Blue Herb | 5% | |
743 | Spore Doll | 0.5% | |
2220 | Hat | 4% | |
7033 | Poison Spore | 0.25% | |
578 | Strawberry | 60% | |
4022 | Spore Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |