Item ID | 1023 | For Sale | No | |
---|---|---|---|---|
Identifier | Fish_Tail | Credit Price | Not For Sale | |
Name | Fish Tail | Type | Etc | |
NPC Buy | 196 | Weight | 1 | |
NPC Sell | 59 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A tail severed from a fish monster. _ Weight: 1 |
Monster ID | Monster Name | Fish Tail Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1158 | Phen | 100% | 26 | Fish | Level 2 Water |
1586 | Leaf Cat | 55% | 38 | Brute | Level 1 Earth |
1513 | Mao Guai | 5% | 62 | Brute | Level 2 Wind |