Item ID | 1032 | For Sale | No | |
---|---|---|---|---|
Identifier | Blossom_Of_Maneater | Credit Price | Not For Sale | |
Name | Maneater Blossom | Type | Etc | |
NPC Buy | 196 | Weight | 1 | |
NPC Sell | 59 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A carnivorous flower with a digestive system very much like the humans. _ Weight: 1 |
Monster ID | Monster Name | Maneater Blossom Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1781 | Drosera | 100% | 46 | Plant | Level 1 Earth |
1118 | Flora | 100% | 26 | Plant | Level 1 Earth |
1368 | Geographer | 100% | 56 | Plant | Level 3 Earth |
1413 | Hermit Plant | 100% | 46 | Plant | Level 2 Fire |
1780 | Muscipular | 100% | 57 | Plant | Level 1 Earth |