Monster ID | 1089 | Sprite | TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toad | Custom | No | |||||||||||||
iRO Name | Toad | HP | 5,065 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 10 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,000 | Attack | 26~32 | |||||||||||||
Job Experience | 500 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2244 | Big Ribbon | 5% | |
518 | Honey | 100% | |
729 | Zircon | 50% | |
746 | Glass Bead | 75% | |
970 | Alcohol | 5% | |
971 | Detrimindexta | 5% | |
5125 | Angel's Kiss | 100% | |
4306 | Toad Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Toad@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Toad@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
Toad@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Toad@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |