Monster ID | 1094 | Sprite | AMBERNITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ambernite | Custom | No | |||||||||||||
iRO Name | Ambernite | HP | 495 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 570 | Attack | 39~46 | |||||||||||||
Job Experience | 380 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 2.5% | |
946 | Snail's Shell | 100% | |
910 | Garlet | 60% | |
935 | Shell | 100% | |
943 | Solid Shell | 0.1% | |
757 | Rough Elunium | 0.7% | |
1002 | Iron Ore | 7.5% | |
4032 | Ambernite Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ambernite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Ambernite@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Ambernite@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |