Monster ID | 1107 | Sprite | DESERT_WOLF_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf Baby | Custom | No | |||||||||||||
iRO Name | Baby Desert Wolf | HP | 164 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 9 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 200 | Attack | 30~36 | |||||||||||||
Job Experience | 160 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 4.25% | |
919 | Animal Skin | 100% | |
2306 | Adventurer's Suit | 8% | |
517 | Meat | 60% | |
2301 | Cotton Shirt | 20% | |
13011 | Asura | 0.5% | |
582 | Orange | 100% | |
4023 | Baby Desert Wolf Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baby Desert Wolf@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Baby Desert Wolf@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |