Item ID | 1114 | For Sale | No | |
---|---|---|---|---|
Identifier | Scimiter_ | Credit Price | Not For Sale | |
Name | Scimitar | Type | Weapon - One-Handed Sword | |
NPC Buy | 17,000 | Weight | 70 | |
NPC Sell | 4,000 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 85 | Min Equip Level | 14 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Novice / Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A strong,swift one-handed sword with a curved blade. Class: One-Handed Sword Attack: 85 Weight: 70 Weapon Level: 2 Level Requirement: 14 Jobs: Novice, Swordman, Merchant and Thief Classes |
Monster ID | Monster Name | Scimitar Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1205 | Executioner | 6% | 65 | Formless | Level 2 Dark |