Monster ID | 1124 | Sprite | GOBLIN_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
Experience | 3,570 | Attack | 132~165 | |||||||||||||
Job Experience | 1,760 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 11.5% | |
911 | Scell | 100% | |
2275 | Red Bandana | 0.3% | |
5088 | Surprised Mask | 1.5% | |
2104 | Buckler | 0.1% | |
507 | Red Herb | 100% | |
508 | Yellow Herb | 22% | |
4060 | Goblin Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |