Monster ID | 1194 | Sprite | ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouse | Custom | No | |||||||||||||
iRO Name | Arclouze | HP | 6,075 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 8,600 | Attack | 570~640 | |||||||||||||
Job Experience | 10,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | Round Shell | 100% | |
938 | Sticky Mucus | 100% | |
943 | Solid Shell | 40% | |
912 | Zargon | 22.5% | |
716 | Red Gemstone | 15% | |
997 | Great Nature | 1% | |
912 | Zargon | 100% | |
4240 | Arclouze Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arclouse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Arclouse@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |