Item ID | 1205 | For Sale | No | |
---|---|---|---|---|
Identifier | Cutter_ | Credit Price | Not For Sale | |
Name | Cutter | Type | Weapon - Dagger | |
NPC Buy | 1,250 | Weight | 50 | |
NPC Sell | 375 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 30 | Min Equip Level | 1 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A knife used for cutting enemies. Class: Dagger Attack: 30 Weight: 50 Weapon Level: 1 Level Requirement: 1 Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker and Ninja |
Monster ID | Monster Name | Cutter Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1011 | Chonchon | 5.5% | 4 | Insect | Level 1 Wind |
1183 | Chonchon | 5.5% | 4 | Insect | Level 1 Wind |