Monster ID | 1209 | Sprite | CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | |||||||||||||
iRO Name | Cramp | HP | 4,720 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 56 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 23,000 | Attack | 395~465 | |||||||||||||
Job Experience | 15,130 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7007 | Claw of Rat | 100% | |
528 | Monster's Feed | 100% | |
726 | Sapphire | 4% | |
746 | Glass Bead | 5.5% | |
568 | Lemon | 25% | |
510 | Blue Herb | 7% | |
984 | Oridecon | 4.75% | |
4296 | Cramp Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |