Monster ID | 1212 | Sprite | IRON_FIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iron Fist | Custom | No | |||||||||||||
iRO Name | Iron Fist | HP | 4,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 14,350 | Attack | 430~590 | |||||||||||||
Job Experience | 15,200 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7010 | Tail of Steel Scorpion | 100% | |
757 | Rough Elunium | 11.45% | |
757 | Rough Elunium | 1.1% | |
1002 | Iron Ore | 37.5% | |
999 | Steel | 9% | |
998 | Iron | 15% | |
4239 | Iron Fist Card | 0.05% |
No skills found for Iron Fist.