Item ID | 12192 | For Sale | No | |
---|---|---|---|---|
Identifier | Pumpkin_Pie | Credit Price | Not For Sale | |
Name | Pumpkin Pie | Type | Healing | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 percentheal 5,5; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A tasty pumpkin flavored treat, usually enjoyed during the fall season. _ Usable: Restorative Heal: 5% HP, 5% SP Weight: 1 |