Monster ID | 1221 | Sprite | M_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,570 | Attack | 146~177 | |||||||||||||
Job Experience | 2,260 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | Mane | 100% | |
514 | Grape | 15% | |
702 | Animal Gore | 0.15% | |
2276 | Angled Glasses | 0.2% | |
605 | Anodyne | 0.75% | |
757 | Rough Elunium | 3.5% | |
4078 | Savage Card | 0.05% |
No skills found for Savage.