Item ID | 1226 | For Sale | No | |
---|---|---|---|---|
Identifier | Damascus_ | Credit Price | Not For Sale | |
Name | Damascus | Type | Weapon - Dagger | |
NPC Buy | 49,000 | Weight | 80 | |
NPC Sell | 4,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 118 | Min Equip Level | 24 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A lethal knife made of a special metal that can easily cut straight into the heart of an enemy. Indestructible Class: Dagger Attack: 118 Weight: 80 Weapon Level: 3 Level Requirement: 24 Jobs: Swordman, Mage, Archer, Merchant, Thief Classes, Soul Linker and Ninja |
Monster ID | Monster Name | Damascus Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1386 | Sleeper | 0.5% | 67 | Formless | Level 2 Earth |
1035 | Hunter Fly | 0.2% | 42 | Insect | Level 2 Wind |