Monster ID | 1229 | Sprite | META_FABRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 30 | Attack | 8~11 | |||||||||||||
Job Experience | 20 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 | Fluff | 100% | |
949 | Feather | 30% | |
1502 | Club | 8% | |
721 | Emerald | 0.4% | |
511 | Green Herb | 75% | |
705 | Clover | 75% | |
1501 | Club | 20% | |
4002 | Fabre Card | 0.05% |
No skills found for Fabre.