Monster ID | 1255 | Sprite | NERAID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Neraid | Custom | No | |||||||||||||
iRO Name | Nereid | HP | 4,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 11,260 | Attack | 325~360 | |||||||||||||
Job Experience | 6,840 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 100% | |
7053 | Cyfar | 50% | |
510 | Blue Herb | 23% | |
1966 | Icicle Whip | 1% | |
514 | Grape | 25% | |
757 | Rough Elunium | 9% | |
985 | Elunium | 1.85% | |
4167 | Nereid Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neraid@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Neraid@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Neraid@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |