Monster ID | 1273 | Sprite | ORC_LADY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Lady | Custom | No | |||||||||||||
iRO Name | Orc Lady | HP | 2,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 6,440 | Attack | 135~170 | |||||||||||||
Job Experience | 4,070 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,050 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
998 | Iron | 15% | |
2602 | Earring | 0.1% | |
2206 | Wedding Veil | 0.1% | |
12127 | Professional Cooking Kit | 0.5% | |
7477 | Level 6 Cookbook | 0.15% | |
2338 | Wedding Dress | 0.1% | |
4255 | Orc Lady Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Lady@AL_INCAGI | 1 | Chase | 5% | 0.7s | 5s | No | Self | always | 0 |
Orc Lady@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Orc Lady@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |