Monster ID | 1282 | Sprite | KOBOLD_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Archer | Custom | No | |||||||||||||
iRO Name | Kobold Archer | HP | 2,560 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 33 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,390 | Attack | 155~185 | |||||||||||||
Job Experience | 4,550 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 12.5% | |
999 | Steel | 3% | |
1034 | Blue Hair | 100% | |
5118 | Puppy Headband | 5% | |
1763 | Poison Arrow | 100% | |
1711 | Crossbow | 0.5% | |
756 | Rough Oridecon | 3.95% | |
4292 | Kobold Archer Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Archer@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Kobold Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kobold Archer@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |