Monster ID | 1343 | Sprite | TREASURE_BOX20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7082 | Root of Stone | 4% | |
658 | Union of Tribe | 25% | |
604 | Dead Branch | 100% | |
984 | Oridecon | 100% | |
985 | Elunium | 100% | |
617 | Old Purple Box | 12.5% | |
1144 | Sashimi | 18.8% | |
5007 | Grand Circlet | 1.9% |
No skills found for Treasure Chest.