Monster ID | 1369 | Sprite | GRAND_PECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco | Custom | No | |||||||||||||
iRO Name | Grand Peco | HP | 8,054 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 23,870 | Attack | 444~565 | |||||||||||||
Job Experience | 13,610 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 | Peco Peco Feather | 100% | |
522 | Mastela Fruit | 30% | |
992 | Wind of Verdure | 50% | |
969 | Gold | 0.05% | |
582 | Orange | 50% | |
4161 | Grand Peco Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Peco@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Grand Peco@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Grand Peco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Grand Peco@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Grand Peco@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |