Monster ID | 1402 | Sprite | POISON_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Toad | Custom | No | |||||||||||||
iRO Name | Poison Toad | HP | 6,629 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 46 | |||||||||||||
Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
Experience | 19,290 | Attack | 288~408 | |||||||||||||
Job Experience | 14,570 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7155 | Poisonous Toad Skin | 100% | |
7154 | Poisonous Powder | 100% | |
2610 | Gold Ring | 0.4% | |
511 | Green Herb | 54% | |
724 | Cursed Ruby | 0.1% | |
526 | Royal Jelly | 0.2% | |
1246 | Cinquedea | 1% | |
4175 | Poisonous Toad Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Toad@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Poison Toad@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Poison Toad@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |