Monster ID | 1491 | Sprite | G_DOKEBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | No | |||||||||||||
iRO Name | Dokebi | HP | 2,697 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 197~249 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Dokebi.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dokebi@BS_ADRENALINE | 1 | Follow | 5% | 1.5s | 5s | No | Self | always | 0 |
Dokebi@BS_ADRENALINE | 1 | Angry | 5% | 1.5s | 5s | No | Self | always | 0 |
Dokebi@MC_MAMMONITE | 5 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Dokebi@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Dokebi@BS_ADRENALINE | 1 | Chase | 5% | 1.5s | 5s | No | Self | always | 0 |
Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | No | Self | always | 0 |
Dokebi@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Dokebi@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |