Monster ID | 1514 | Sprite | DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dancing Dragon | Custom | No | |||||||||||||
iRO Name | Zhu Po Long | HP | 9,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 54 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 30,300 | Attack | 550~789 | |||||||||||||
Job Experience | 7,690 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7266 | Denture from Dragon Mask | 100% | |
7265 | Dragon Horn | 100% | |
7268 | Little Ghost Doll | 40% | |
1036 | Dragon Scale | 50% | |
7038 | Yarn | 100% | |
4272 | Zhu Po Long Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dancing Dragon@NPC_AGIUP | 1 | Loot | 100% | 0s | 10s | Yes | Self | always | 0 |
Dancing Dragon@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Idle | 100% | 0s | 3s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Attack | 100% | 0s | 3s | Yes | Self | always | 0 |
Dancing Dragon@NPC_EMOTION | 1 | Chase | 100% | 0s | 3s | Yes | Self | always | 0 |