Monster ID | 1529 | Sprite | G_DARK_SNAKE_LORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Snake Lord | Custom | No | |||||||||||||
iRO Name | Evil Snake Lord | HP | 254,993 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 73 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 1,433~2,210 | |||||||||||||
Job Experience | 0 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 588 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Evil Snake Lord.
No skills found for Evil Snake Lord.