Monster ID | 1539 | Sprite | G_GOBLIN_LEADER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Leader | Custom | No | |||||||||||||
iRO Name | Goblin Leader | HP | 20,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 64 | |||||||||||||
Element | Wind (Lv 1) | Speed | 120 | |||||||||||||
Experience | 0 | Attack | 663~752 | |||||||||||||
Job Experience | 0 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Goblin Leader.
No skills found for Goblin Leader.