Monster ID | 1554 | Sprite | G_NIGHTMARE_TERROR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Terror | Custom | No | |||||||||||||
iRO Name | Nightmare Terror | HP | 22,605 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 78 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 0 | Attack | 757~1,007 | |||||||||||||
Job Experience | 0 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Nightmare Terror.
No skills found for Nightmare Terror.