Monster ID | 1571 | Sprite | G_DEVIACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviace | Custom | No | |||||||||||||
iRO Name | Deviace | HP | 19,192 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 47 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 514~674 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Deviace.
No skills found for Deviace.