Monster ID | 1580 | Sprite | G_INCUBUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incubus | Custom | No | |||||||||||||
iRO Name | Incubus | HP | 17,281 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 0 | Attack | 1,408~1,873 | |||||||||||||
Job Experience | 0 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
Attack Delay | 850 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Incubus.
No skills found for Incubus.