Monster ID | 1588 | Sprite | ORC_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | |||||||||||||
iRO Name | Christmas Orc | HP | 1,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,610 | Attack | 104~126 | |||||||||||||
Job Experience | 1,600 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 10.5% | |
931 | Orcish Voucher | 100% | |
756 | Rough Oridecon | 2% | |
7175 | Wrapping Paper | 80% | |
1352 | Battle Axe | 1% | |
644 | Gift Box | 0.75% | |
7174 | Wrapping Lace | 80% | |
4066 | Orc Warrior Card | 0.05% |
No skills found for Christmas Orc.