Monster ID | 1609 | Sprite | G_DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dancing Dragon | Custom | No | |||||||||||||
iRO Name | Zhu Po Long | HP | 9,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 54 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 30,300 | Attack | 550~789 | |||||||||||||
Job Experience | 7,690 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
570 | Lucky Candy | 50% | |
571 | Lucky Candy Cane | 5% | |
572 | Lucky Cookie | 2% | |
515 | Carrot | 100% | |
12018 | Firecracker | 100% | |
668 | Red Envelope | 5% |
No skills found for Zhu Po Long.