Monster ID | 1685 | Sprite | APOCALIPS_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vesper | Custom | No | |||||||||||||
iRO Name | Vesper | HP | 640,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 97 | |||||||||||||
Element | Holy (Lv 2) | Speed | 180 | |||||||||||||
Experience | 2,000,000 | Attack | 4,000~10,000 | |||||||||||||
Job Experience | 1,000,000 | Defense | 50 | |||||||||||||
MVP Experience | 1,500,000 | Magic Defense | 54 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7095 | Metal Fragment | 100% | |
7094 | Fragment | 100% | |
617 | Old Purple Box | 50% | |
2659 | Vesper Core 01 | 10% | |
2660 | Vesper Core 02 | 10% | |
2661 | Vesper Core 03 | 10% | |
2662 | Vesper Core 04 | 10% | |
4374 | Vesper Card | 0.02% | |
617 | MVP! Old Purple Box | 55% | |
603 | MVP! Old Blue Box | 50% | |
732 | MVP! 3carat Diamond | 20% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vesper@NPC_SUMMONSLAVE | 3 | Attack | 100% | 2s | 5s | No | Self | slavele | 15 |
Vesper@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Vesper@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Vesper@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Vesper@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | 0 |
Vesper@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | 0 |
Vesper@NPC_POWERUP | 5 | Attack | 50% | 0s | 30s | Yes | Self | always | 0 |
Vesper@NPC_CRITICALSLASH | 1 | Attack | 50% | 0s | 3s | Yes | Target | always | 0 |
Vesper@WZ_METEOR | 11 | Attack | 5% | 10s | 20s | Yes | Target | always | 0 |
Vesper@NPC_EMOTION | 1 | Idle | 10% | 0s | 0s | Yes | Self | always | 0 |