Item ID | 1704 | For Sale | No | |
---|---|---|---|---|
Identifier | Composite_Bow | Credit Price | Not For Sale | |
Name | Composite Bow | Type | Weapon - Bow | |
NPC Buy | 2,500 | Weight | 60 | |
NPC Sell | 750 | Weapon Level | 1 | |
Range | 5 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 29 | Min Equip Level | 4 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
An average bow that is mostly used for small game hunting. Class: Bow Attack: 29 Weight: 60 Weapon Level: 1 Level Requirement: 4 Jobs: Archer Class, Thief and Rogue Jobs |