Item ID | 1716 | For Sale | No | |
---|---|---|---|---|
Identifier | Kakkung_ | Credit Price | Not For Sale | |
Name | Gakkung Bow | Type | Weapon - Bow | |
NPC Buy | 42,000 | Weight | 110 | |
NPC Sell | 4,000 | Weapon Level | 3 | |
Range | 5 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 33 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A bow made famous by its use by Goongso, a legendary Korean archer that used this bow's power to smite his enemies. Class: Bow Attack: 100 Weight: 110 Weapon Level: 3 Level Requirement: 33 Jobs: Archer Class, Thief and Rogue Jobs |
Monster ID | Monster Name | Gakkung Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1688 | Lady Tanee | 100% | 89 | Plant | Level 3 Wind |
1335 | Treasure Chest | 15% | 99 | Formless | Level 1 Neutral |
1295 | Owl Baron | 0.2% | 75 | Demon | Level 3 Neutral |
1656 | Kavach Icarus | 0.1% | 60 | Demi-Human | Level 2 Wind |