Monster ID | 1747 | Sprite | G_SNAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | No | |||||||||||||
iRO Name | Boa | HP | 471 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 46~55 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Boa.
No skills found for Boa.