Monster ID | 1761 | Sprite | G_SKOGUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | No | |||||||||||||
iRO Name | Skogul | HP | 57,544 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Dark (Lv 3) | Speed | 170 | |||||||||||||
Experience | 0 | Attack | 1,110~1,930 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 25% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skogul@TF_HIDING | 1 | Idle | 20% | 0s | 180s | Yes | Self | always | 0 |
Skogul@MG_SOULSTRIKE | 5 | Chase | 20% | 0s | 3s | Yes | Target | always | 0 |
Skogul@AS_GRIMTOOTH | 5 | Idle | 100% | 0s | 0.7s | Yes | Randomtarget | mystatuson | hiding |
Skogul@NPC_CURSEATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Skogul@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |