Monster ID | 1762 | Sprite | G_FRUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frus | Custom | No | |||||||||||||
iRO Name | Frus | HP | 53,422 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 69 | |||||||||||||
Element | Dark (Lv 3) | Speed | 130 | |||||||||||||
Experience | 0 | Attack | 1,110~1,780 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 25% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Frus@RG_STRIPARMOR | 3 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Frus@NPC_POISON | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Frus@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Frus@NPC_CHANGEUNDEAD | 2 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Frus@MG_FIREWALL | 5 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |