Monster ID | 1782 | Sprite | ROWEEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roween | Custom | No | |||||||||||||
iRO Name | Roween | HP | 5,716 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 31 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 16,690 | Attack | 298~377 | |||||||||||||
Job Experience | 12,660 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 412 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7564 | Rotten Meat | 100% | |
919 | Animal Skin | 100% | |
992 | Wind of Verdure | 2.5% | |
1822 | Combo Battle Glove | 0.2% | |
4422 | Roween Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roween@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Roween@NPC_COMBOATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Roween@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |