Monster ID | 1857 | Sprite | E_MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 660 | Attack | 39~43 | |||||||||||||
Job Experience | 440 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | Garlet | 100% | |
938 | Sticky Mucus | 75% | |
700 | Level 1 Frost Diver | 5% | |
720 | Aquamarine | 2% | |
7745 | Ube Jam | 3.75% | |
529 | Candy | 35% | |
5035 | Poring Hat | 0.1% | |
4196 | Marin Card | 0.05% |
No skills found for Marin.