Monster ID | 1861 | Sprite | E_CHOCO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Choco | Custom | No | |||||||||||||
iRO Name | Choco | HP | 4,278 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 12,650 | Attack | 315~402 | |||||||||||||
Job Experience | 12,650 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7011 | Claw of Monkey | 100% | |
942 | Yoyo Tail | 100% | |
985 | Elunium | 2.65% | |
513 | Banana | 100% | |
634 | Tropical Banana | 1% | |
7749 | Sweet Bananas | 50% | |
607 | Yggdrasil Berry | 2.5% | |
4285 | Choco Card | 0.05% |
No skills found for Choco.