Monster ID | 1864 | Sprite | ZOMBIE_SLAUGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Slaughter | Custom | No | |||||||||||||
iRO Name | Zombie Slaughter | HP | 43,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 77 | |||||||||||||
Element | Undead (Lv 3) | Speed | 200 | |||||||||||||
Experience | 120,000 | Attack | 1,055~1,655 | |||||||||||||
Job Experience | 85,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 100% | |
13404 | Platinum Shotel | 1% | |
934 | Memento | 75% | |
7753 | Broken Farming Utensil | 100% | |
938 | Sticky Mucus | 100% | |
4435 | Zombie Slaughter Card | 0.05% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Slaughter@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Zombie Slaughter@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zombie Slaughter@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Zombie Slaughter@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |