Monster ID | 1876 | Sprite | E_LORD_OF_DEATH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lord of the Dead | Custom | No | |||||||||||||
iRO Name | Lord of the Dead | HP | 99,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Dark (Lv 3) | Speed | 180 | |||||||||||||
Experience | 1,313,430 | Attack | 3,430~4,232 | |||||||||||||
Job Experience | 433,450 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
Attack Delay | 1,446 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Lord of the Dead.
No skills found for Lord of the Dead.