Monster ID | 1879 | Sprite | ECLIPSE_P | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eclipse Pet | Custom | No | |||||||||||||
iRO Name | Eclipse | HP | 1,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 6 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 20~26 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Eclipse.
No skills found for Eclipse.