Monster ID | 1889 | Sprite | GARM_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marozka's Guard | Custom | No | |||||||||||||
iRO Name | Marozka's Guard | HP | 100,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 73 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 10,000 | Attack | 900~2,200 | |||||||||||||
Job Experience | 10,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 408 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
7066 | Ice Cubic | 100% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marozka's Guard@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Marozka's Guard@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Marozka's Guard@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |